ThinkTank DACH Attendees - Awin
Extract of attending advertisers 2024
ABOUT YOU | adidas | AIDA Cruises | Aktion Mensch |
BAUR Versand | Berge & Meer | Berliner Kaffeerösterei | Breuninger |
Center Parcs | congstar | CTS Eventim | DGGS |
die Bayerische | Dress For Less | Dyson | Foot Locker |
Frankfurter Allgemeine Zeitung | Get Sol 1 | Groupe SEB WMF | HanseMerkur |
HelloFresh | H-Hotels.com | HLX Touristik | Holidu |
JD Sports | lastminute.com | Lichtblick | Lidl |
ManoMano | mobilezone | Myprotein | Outletcity |
Redcare Pharmacy | Schäfer Shop | SHARE NOW | SharkNinja |
sheego | Smava | Snipes | Thalia |
Vodafone | Weltbild | Yello Strom |
Extract of attending publishers & tech partners 2024
&Charge | 1&1 Mail & Media | 1337 UGC | Ad Alliance |
adnamics | adstrong | AdUp Technology | advanced store |
Affinity Global | Bauer Xcel | Bounce Commerce | BurdaForward |
C4.ROCKS | Checkout Charlie | comagno | Connexity |
Contester | COUPONS.DE | DeutschlandCard | ECENTIME |
Finanztip | Global Savings Group | guenstiger.de | HIFI.DE |
intent.ly | Klarna | kr3m. media | KUPONA |
media.ventive | medialabel Network | Metapic | Motor Presse Hamburg |
mrge | mybestbrands | Oliro | Opinary |
PAYBACK | PayPal | Prinz Sportlich | ReachAD |
Redbrain | reisetopia | rewardo | SALESBUTLERS |
Savings United | Shoparize | ShopBack | ShopForward |
Skimlinks | Sovendus | StudySmarter | Stylight |
stylink | TAG24 | TakeAds | Tangoo |
Target Performance | targeting360 | The Reach Group | TopCashback |
tracdelight | Travel-Dealz | UNiDAYS | uppr |
Urlaubstracker | vchfy.com | VEVE | Webgears |
Webravo | wecantrack | Yadore | zave.it |
Extract of attending agencies 2024
Acceleratio Partners | ad agents | adamicus | adseed |
Aldiana Management | Artefact | Dentsu | diva-e NEXT |
firststars | GearUP | Hearts & Science | KINESSO |
KUPONA | morefire | Nayoki | Netzeffekt |
Next Level Affiliate Marketing | ONLINE UNITED | PIA Media MUC | pilot Hamburg |
Projecter | Rheinwunder | sunnysales | Web-netz |
xpose360 |